
Hill's Prescription Diet - i/d Digestive Care Chicken & Vegetable Stew Dog Wet Food
Buy a case and enjoy special savings! Check out the case offer here.
Hill's Prescription Diet i/d Dog Food is great tasting nutrition clinically proven to help reduce digestive upsets. This highly digestible food is enriched with electolytes and B vitamins to ensure easy nutrient absorption and replace lost nurients. Made with Hill's proprietary ActivBiome+ ingredient technology, a special blend of prebiotic Fibres, clinically shown to rapidly nourish the gut microbiome to support optimal stool quality and digestive health. Fortified with Omega-3 & Omega-6s and clinically proven antioxidants to help support a healthy immune system. Hill's Prescription Diet i/d Dry Dog Food is specially formulated to help reduce digestive upsets and meets the special nutritional needs of puppies and adult dogs.
This canned food has a ground texture with an irresistible taste that makes it easy for your dog to love.
How it works:
- Highly digestible formula to support easy nutrient absorption
- Unique prebiotic blend to fuel activity of beneficial gut bacteria
- Made with Hill's proprietary ActivBiome+ ingredient technology, a special blend of prebiotic Fibres, to rapidly nourish the gut microbiome
- High in electrolytes & B vitamins
- Clinically proven antioxidants
- Has added Omega-3 & Omega-6s
How it helps:
Hill's Prescription Diet i/d Dog Food is highly digestible great tasting nutrition clinically proven to help reduce digestive upsets.
- Highly palatable nutrition to replenish lost nutrients
- Works quickly to promote healthy stool and help improve digestion
- Helps restore energy level & promotes a healthy immune system
- Meets the special nutritional needs of puppies and adult dogs
Additional info:
Hill's Prescription Diet i/d Dog Food provides all the nutrition your dog needs. Please consult your veterinarian for further information on how our Prescription Diet foods can help your dog to continue to enjoy a happy and active life.
Growth less than 4 months
Weight of Dog - kgs | Amount per Day - 200 g cans | Amount per Day - grams | |
---|---|---|---|
1 | 0.5 | + | 30 g |
2 | 1 | + | 40 g |
4 | 1 | + | 110 g |
5 | 1 | + | 140 g |
10 | 2 | + | 215 g |
60+ | 2 | + | 184 g per 10 kgs |
Adult maintenance
Weight of Dog - kgs | Amount per Day - 200 g cans | Amount per Day - grams | |
---|---|---|---|
1 | 0.5 | + | 15 g |
2 | 0.5 | + | 25 g |
4 | 1 | + | 30 g |
5 | 1 | + | 50 g |
10 | 1 | + | 120 g |
20 | 2 | + | 185 g |
30 | 2 | + | 290 g |
40 | 2 | + | 385 g |
50 | 2 | + | 475 g |
60+ | 2 | + | 91 g per 10 kgs |
Adult maintenance
Weight of Dog - kgs | Amount per Day - 200 g cans |
---|---|
1 | 1/2 |
2 | 1 |
4 | 1 1/2 |
5 | 1 3/4 |
10 | 3 |
20 | 5 1/4 |
30 | 7 |
40 | 8 3/4 |
50 | 10 1/2 |
60+ | 35 g per kg |
Growth 10 to 12 months
Weight of Dog - kgs | Amount per Day - 200 g cans | Amount per Day - grams | |
---|---|---|---|
1 | 0.5 | + | 10 g |
2 | 0.5 | + | 35 g |
4 | 1 | + | 55 g |
5 | 1 | + | 75 g |
10 | 2 | + | 105 g |
20 | 2 | + | 255 g |
30 | 2 | + | 390 g |
40 | 2 | + | 510 g |
50 | 2 | + | 625 g |
60+ | 2 | + | 118 g per 10 kgs |
Growth 4 to 9 months
Weight of Dog - kgs | Amount per Day - 200 g cans | Amount per Day - grams | |
---|---|---|---|
1 | 0.5 | + | 20 g |
2 | 1 | + | 25 g |
4 | 1 | + | 80 g |
5 | 1 | + | 105 g |
10 | 2 | + | 160 g |
60+ | 2 | + | 151 g per 10 kgs |
Growth
Weight of Dog - kgs | Amount per Day - 200 g cans - Growth less than 4 months | Amount per Day - 200 g cans - Growth 4 to 9 months | Amount per Day - 200 g cans - Growth 10 to 12 months |
---|---|---|---|
1 | 1 | 1 | 3/4 |
2 | 1 3/4 | 1 1/2 | 1 1/4 |
4 | 3 | 2 1/2 | 2 |
5 | 3 1/2 | 2 3/4 | 2 1/3 |
10 | 5 3/4 | 4 3/4 | 3 3/4 |
20 | 9 3/4 | 8 | 6 1/2 |
30 | 8 3/4 |
Adult maintenance Mixed Feeding Guide
Weight of Dog - kgs | Amount per Day - 360 g cans | Amount per Day - grams | |
1 | 0.25 | + | 5 g |
2 | 0.25 | + | 25 g |
4 | 0.5 | + | 35 g |
5 | 0.5 | + | 55 g |
10 | 1 | + | 75 g |
20 | 1 | + | 195 g |
30 | 2 | + | 195 g |
40 | 2 | + | 295 g |
50 | 2 | + | 385 g |
60+ | 2 | + | 79 g per 10 kgs |
Growth 10 to 12 months Mixed Feeding Guide
Weight of Dog - kgs | Amount per Day - 360 g cans | Amount per Day - grams | |
1 | 0.25 | + | 15 g |
2 | 0.5 | + | 15 g |
4 | 0.5 | + | 60 g |
5 | 1 | + | 30 g |
10 | 1 | + | 120 g |
20 | 1 | + | 270 g |
30 | 2 | + | 300 g |
40 | 2 | + | 420 g |
50 | 2 | + | 535 g |
60+ | 2 | + | 106 g per 10 kgs |
Growth 4 to 9 months Mixed Feeding Guide
Weight of Dog - kgs | Amount per Day - 360 g cans | Amount per Day - grams | |
1 | 0.25 | + | 25 g |
2 | 0.5 | + | 30 g |
4 | 1 | + | 35 g |
5 | 1 | + | 60 g |
10 | 1 | + | 175 g |
60+ | 2 | + | 139 g per 10 kgs |
Growth less than 4 months Mixed Feeding Guide
Weight of Dog - kgs | Amount per Day - 360 g cans | Amount per Day - grams | |
1 | 0.25 | + | 35 g |
2 | 0.5 | + | 50 g |
4 | 1 | + | 65 g |
5 | 1 | + | 95 g |
10 | 1 | + | 230 g |
60+ | 2 | + | 172 g per 10 kgs |
Growth
Weight of Dog - kgs | Amount per Day - 12.7 oz (360 g) cans - Growth less than 4 months | Amount per Day - 12.7 oz (360 g) cans - Growth 4 to 9 months | Amount per Day - 12.7 oz (360 g) cans - Growth 10 to 12 months |
1 | 5/8 | 1/2 | 3/8 |
2 | 1 | 3/4 | 5/8 |
4 | 1 2/3 | 1 1/3 | 1 |
5 | 2 | 1 2/3 | 1 1/4 |
10 | 3 1/4 | 2 2/3 | 2 1/4 |
20 | 5 1/2 | 4 1/2 | 3 2/3 |
30 | 5 | ||
40 | 6 | ||
50 | 7 1/4 | ||
60+ | 1 1/3 per 10 kgs |
Adult maintenance
Weight of Dog - kgs | Amount per Day - 12.7 oz (360 g) cans |
1 | 1/3 |
2 | 1/2 |
4 | 3/4 |
5 | 1 |
10 | 1 3/4 |
20 | 3 |
30 | 4 |
40 | 4 3/4 |
50 | 5 3/4 |
60+ | 1 per 10 kgs |
FEEDING INSTRUCTIONS: Feed only this food. It is recommended that a veterinarian’s opinion be sought before use. Also suitable for puppies. For feeding a puppy please consult your veterinarian or visit hillspet.com. Recommended time of use: initially up to 12 weeks, but lifetime in cases of chronic pancreatic insufficiency. Fresh water should be available at all times.